| LITTLE LEAGUE 2002 SCHEDULE | ||||||||||
| SAT 5/18 | MON 6/3 | MON 6/17 | ||||||||
| FLD# 5 | 11 AT 1 | 9:00 | FLD# 5 | 3 AT 4 | 6:30 | FLD# 5 | 3 AT 11 | 6:30 | ||
| FLD# 5 | 10 AT 2 | 11:00 | ||||||||
| FLD# 5 | 9 AT 3 | 1:00 | TUE 6/4 | TUE 6/18 | ||||||
| FLD# 5 | 8 AT 4 | 3:00 | FLD# 5 | 2 AT 5 | 6:30 | FLD# 5 | 1 AT 2 | 6:30 | ||
| FLD# 5 | 7 AT 5 | 5:00 | ||||||||
| 6 BYE | WED 6/5 | WED 6/19 | ||||||||
| FLD# 5 | 1 AT 6 | 6:30 | FLD# 5 | 6 AT 8 | 6:30 | |||||
| MON 5/20 | THU 6/6 | THU 6/20 | ||||||||
| FLD# 5 | 3 AT 8 | 6:30 | FLD# 3 | 8 AT 10 | 6:30 | FLD# 3 | 5 AT 9 | 6:30 | ||
| FLD# 5 | 7 AT 11 | 6:30 | FLD# 5 | 4 AT 10 | 6:30 | |||||
| TUE 5/21 | 9 BYE | 7 BYE | ||||||||
| FLD# 5 | 2 AT 9 | 6:30 | ||||||||
| WED 5/22 | SAT 6/8 | SAT 6/22 | ||||||||
| FLD# 5 | 1 AT 10 | 6:30 | FLD# 5 | 5 AT 1 | 9:00 | FLD# 5 | 11 AT 2 | 9:00 | ||
| FLD# 5 | 4 AT 2 | 11:00 | FLD# 5 | 10 AT 3 | 11:00 | |||||
| THU 5/23 | FLD# 5 | 11 AT 6 | 1:00 | FLD# 5 | 9 AT 4 | 1:00 | ||||
| FLD# 3 | 5 AT 6 | 6:30 | FLD# 5 | 10 AT 7 | 3:00 | FLD# 5 | 8 AT 5 | 3:00 | ||
| FLD# 5 | 4 AT 7 | 6:30 | FLD# 5 | 9 AT 8 | 5:00 | FLD# 5 | 7 AT 6 | 5:00 | ||
| 11 BYE | 3 BYE | 1 BYE | ||||||||
| SAT 5/25 | MON 6/10 | MON 6/24 | ||||||||
| FLD# 5 | 9 AT 1 | 9:00 | FLD# 5 | 7 AT 9 | 6:30 | FLD# 5 | 5 AT 7 | 6:30 | ||
| FLD# 5 | 8 AT 2 | 11:00 | ||||||||
| FLD# 5 | 7 AT 3 | 1:00 | TUE 6/11 | TUE 6/25 | ||||||
| FLD# 5 | 6 AT 4 | 3:00 | FLD# 5 | 6 AT 10 | 6:30 | FLD# 5 | 4 AT 8 | 6:30 | ||
| FLD# 5 | 11 AT 10 | 5:00 | ||||||||
| 5 BYE | WED 6/12 | WED 6/26 | ||||||||
| FLD# 5 | 5 AT 11 | 6:30 | FLD# 5 | 3 AT 9 | 6:30 | |||||
| TUE 5/28 | THU 6/13 | THU 6/27 | ||||||||
| FLD# 5 | 9 AT 11 | 6:30 | FLD# 3 | 2 AT 3 | 6:30 | FLD# 3 | 2 AT 10 | 6:30 | ||
| FLD# 5 | 1 AT 4 | 6:30 | FLD# 5 | 1 AT 11 | 6:30 | |||||
| WED 5/29 | 8 BYE | 6 BYE | ||||||||
| FLD# 5 | 4 AT 5 | 6:30 | ||||||||
| THU 5/30 | SAT 6/15 | SAT 6/29 | ||||||||
| FLD# 5 | 3 AT 6 | 6:30 | FLD# 5 | 3 AT 1 | 9:00 | FLD# 5 | 8 AT 3 | 9:00 | ||
| FLD# 5 | 11 AT 4 | 11:00 | FLD# 5 | 9 AT 2 | 11:00 | |||||
| FRI 5/31 | FLD# 5 | 10 AT 5 | 1:00 | FLD# 5 | 10 AT 1 | 1:00 | ||||
| FLD# 3 | 2 AT 7 | 6:30 | FLD# 5 | 9 AT 6 | 3:00 | FLD# 5 | 6 AT 5 | 3:00 | ||
| FLD# 5 | 1 AT 8 | 6:30 | FLD# 5 | 8 AT 7 | 5:00 | FLD# 5 | 7 AT 4 | 5:00 | ||
| 10 BYE | 2 BYE | 11 BYE | ||||||||
| SAT 6/1 | MON 7/1 | |||||||||
| FLD# 5 | 7 AT 1 | 9:00 | FLD# 5 | 6 AT 11 | 6:30 | |||||
| FLD# 5 | 6 AT 2 | 11:00 | ||||||||
| FLD# 5 | 5 AT 3 | 1:00 | ||||||||
| FLD# 5 | 11 AT 8 | 3:00 | ||||||||
| FLD# 5 | 10 AT 9 | 5:00 | ||||||||
| 4 BYE |