Program
Division
Schedule
Team
01/12/2019 | 3B BUCKS | 3B MAVERICKS | 8:30AM - 9:30AM | Freedom Trail ES / Gym | |
01/12/2019 | 3B BLAZERS | 3B MAGIC | 8:30AM - 9:30AM | Indian Springs ES / Gym | |
01/12/2019 | 3B NUGGETS | 3B CAVALIERS | 9:30AM - 10:30AM | Freedom Trail ES / Gym | |
01/12/2019 | 3B CLIPPERS | 3B PELICANS | 9:30AM - 10:30AM | Indian Springs ES / Gym | |
01/12/2019 | 3B SPURS | 3B GRIZZLIES | 10:30AM - 11:30AM | Freedom Trail ES / Gym | |
01/12/2019 | 3B WIZARDS | 3B KINGS | 10:30AM - 11:30AM | Indian Springs ES / Gym | |
01/12/2019 | 3B HORNETS | 3B WARRIORS | 11:30AM - 12:30PM | Freedom Trail ES / Gym | |
01/12/2019 | 3G MONARCHS | 3G STARS | 11:30AM - 12:30PM | Indian Springs ES / Gym | |
01/12/2019 | 3G MIRACLE | 3G SPARKS | 12:30PM - 1:30PM | Freedom Trail ES / Gym | |
01/12/2019 | 3G STING | 3G MYSTICS | 1:30PM - 2:30PM | Freedom Trail ES / Gym | |
01/12/2019 | 3G ROCKERS | 3G STORM | 2:30PM - 3:30PM | Freedom Trail ES / Gym | |
01/12/2019 | 3G WINGS | 3G SKY | 3:30PM - 4:30PM | Freedom Trail ES / Gym | |
01/26/2019 | 3B WIZARDS | 3B CAVALIERS | 8:30AM - 9:30AM | Freedom Trail ES / Gym | |
01/26/2019 | 3B CLIPPERS | 3B KINGS | 8:30AM - 9:30AM | Indian Springs ES / Gym | |
01/26/2019 | 3B BUCKS | 3B WARRIORS | 9:30AM - 10:30AM | Freedom Trail ES / Gym | |
01/26/2019 | 3G MONARCHS | 3G SKY | 9:30AM - 10:30AM | Indian Springs ES / Gym | |
01/26/2019 | 3B MAVERICKS | 3B PELICANS | 10:30AM - 11:30AM | Freedom Trail ES / Gym | |
01/26/2019 | 3B BLAZERS | 3B NUGGETS | 10:30AM - 11:30AM | Indian Springs ES / Gym | |
01/26/2019 | 3B HORNETS | 3B GRIZZLIES | 11:30AM - 12:30PM | Freedom Trail ES / Gym | |
01/26/2019 | 3G STARS | 3G STORM | 11:30AM - 12:30PM | Indian Springs ES / Gym | |
01/26/2019 | 3G MIRACLE | 3G STING | 12:30PM - 1:30PM | Freedom Trail ES / Gym | |
01/26/2019 | 3B SPURS | 3B MAGIC | 1:30PM - 2:30PM | Freedom Trail ES / Gym | |
01/26/2019 | 3G ROCKERS | 3G MYSTICS | 2:30PM - 3:30PM | Freedom Trail ES / Gym | |
01/26/2019 | 3G WINGS | 3G SPARKS | 3:30PM - 4:30PM | Freedom Trail ES / Gym | |
02/02/2019 | 3B KINGS | 3B BUCKS | 8:30AM - 9:30AM | Freedom Trail ES / Gym | |
02/02/2019 | 3B NUGGETS | 3B SPURS | 8:30AM - 9:30AM | Indian Springs ES / Gym | |
02/02/2019 | 3B CAVALIERS | 3B HORNETS | 9:30AM - 10:30AM | Freedom Trail ES / Gym | |
02/02/2019 | 3B WARRIORS | 3B MAVERICKS | 9:30AM - 10:30AM | Indian Springs ES / Gym | |
02/02/2019 | 3G STING | 3G WINGS | 10:30AM - 11:30AM | Freedom Trail ES / Gym | |
02/02/2019 | 3B MAGIC | 3B WIZARDS | 10:30AM - 11:30AM | Indian Springs ES / Gym | |
02/02/2019 | 3G SPARKS | 3G ROCKERS | 11:30AM - 12:30PM | Freedom Trail ES / Gym | |
02/02/2019 | 3B GRIZZLIES | 3B CLIPPERS | 11:30AM - 12:30PM | Indian Springs ES / Gym | |
02/02/2019 | 3B PELICANS | 3B BLAZERS | 12:30PM - 1:30PM | Indian Springs ES / Gym | |
02/02/2019 | 3G SKY | 3G STARS | 1:30PM - 2:30PM | Indian Springs ES / Gym | |
02/02/2019 | 3G MYSTICS | 3G MONARCHS | 2:30PM - 3:30PM | Indian Springs ES / Gym | |
02/02/2019 | 3G STORM | 3G MIRACLE | 3:30PM - 4:30PM | Indian Springs ES / Gym | |
02/09/2019 | 3B BUCKS | 3B GRIZZLIES | 8:30AM - 9:30AM | Freedom Trail ES / Gym | |
02/09/2019 | 3B PELICANS | 3B WARRIORS | 8:30AM - 9:30AM | Indian Springs ES / Gym | |
02/09/2019 | 3B HORNETS | 3B MAGIC | 9:30AM - 10:30AM | Freedom Trail ES / Gym | |
02/09/2019 | 3B WIZARDS | 3B NUGGETS | 9:30AM - 10:30AM | Indian Springs ES / Gym | |
02/09/2019 | 3B MAVERICKS | 3B KINGS | 10:30AM - 11:30AM | Freedom Trail ES / Gym | |
02/09/2019 | 3B BLAZERS | 3B SPURS | 10:30AM - 11:30AM | Indian Springs ES / Gym | |
02/09/2019 | 3B CLIPPERS | 3B CAVALIERS | 11:30AM - 12:30PM | Freedom Trail ES / Gym | |
02/09/2019 | 3G STORM | 3G SKY | 11:30AM - 12:30PM | Indian Springs ES / Gym | |
02/09/2019 | 3G STARS | 3G MYSTICS | 12:30PM - 1:30PM | Freedom Trail ES / Gym | |
02/09/2019 | 3G ROCKERS | 3G STING | 1:30PM - 2:30PM | Freedom Trail ES / Gym | |
02/09/2019 | 3G MONARCHS | 3G SPARKS | 2:30PM - 3:30PM | Freedom Trail ES / Gym | |
02/09/2019 | 3G MIRACLE | 3G WINGS | 3:30PM - 4:30PM | Freedom Trail ES / Gym | |
02/16/2019 | 3B CAVALIERS | 3B BUCKS | 8:30AM - 9:30AM | Freedom Trail ES / Gym | |
02/16/2019 | 3G SKY | 3G MIRACLE | 8:30AM - 9:30AM | Indian Springs ES / Gym | |
02/16/2019 | 3B GRIZZLIES | 3B MAVERICKS | 9:30AM - 10:30AM | Freedom Trail ES / Gym | |
02/16/2019 | 3B KINGS | 3B PELICANS | 9:30AM - 10:30AM | Indian Springs ES / Gym | |
02/16/2019 | 3B MAGIC | 3B CLIPPERS | 10:30AM - 11:30AM | Freedom Trail ES / Gym | |
02/16/2019 | 3B WARRIORS | 3B BLAZERS | 10:30AM - 11:30AM | Indian Springs ES / Gym | |
02/16/2019 | 3B NUGGETS | 3B HORNETS | 11:30AM - 12:30PM | Freedom Trail ES / Gym | |
02/16/2019 | 3B SPURS | 3B WIZARDS | 11:30AM - 12:30PM | Indian Springs ES / Gym | |
02/16/2019 | 3G WINGS | 3G ROCKERS | 12:30PM - 1:30PM | Freedom Trail ES / Gym | |
02/16/2019 | 3G MYSTICS | 3G STORM | 1:30PM - 2:30PM | Freedom Trail ES / Gym | |
02/16/2019 | 3G STING | 3G MONARCHS | 2:30PM - 3:30PM | Freedom Trail ES / Gym | |
02/16/2019 | 3G SPARKS | 3G STARS | 3:30PM - 4:30PM | Freedom Trail ES / Gym | |
02/17/2019 | 3B KINGS | 3B HORNETS | 8:30AM - 9:30AM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3B WARRIORS | 3B CLIPPERS | 9:30AM - 10:30AM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3B CAVALIERS | 3B SPURS | 10:30AM - 11:30AM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3B MAGIC | 3B NUGGETS | 11:30AM - 12:30PM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3G SPARKS | 3G STING | 12:30PM - 1:30PM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3B MAVERICKS | 3B BLAZERS | 1:00PM - 2:00PM | Indian Springs ES / Gym | Rescheduled |
02/17/2019 | 3G STARS | 3G MIRACLE | 1:30PM - 2:30PM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3B GRIZZLIES | 3B WIZARDS | 2:00PM - 3:00PM | Indian Springs ES / Gym | Rescheduled |
02/17/2019 | 3G MYSTICS | 3G ROCKERS | 2:30PM - 3:30PM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3B PELICANS | 3B BUCKS | 3:00PM - 4:00PM | Indian Springs ES / Gym | Rescheduled |
02/17/2019 | 3G SKY | 3G WINGS | 3:30PM - 4:30PM | Freedom Trail ES / Gym | Rescheduled |
02/17/2019 | 3G STORM | 3G MONARCHS | 4:00PM - 5:00PM | Indian Springs ES / Gym | Rescheduled |
02/23/2019 | 3B HORNETS | 3B SPURS | 8:30AM - 9:30AM | Freedom Trail ES / Gym | |
02/23/2019 | 3B WARRIORS | 3B KINGS | 8:30AM - 9:30AM | Indian Springs ES / Gym | |
02/23/2019 | 3B MAVERICKS | 3B CAVALIERS | 9:30AM - 10:30AM | Freedom Trail ES / Gym | |
02/23/2019 | 3B PELICANS | 3B GRIZZLIES | 9:30AM - 10:30AM | Indian Springs ES / Gym | |
02/23/2019 | 3B BUCKS | 3B MAGIC | 10:30AM - 11:30AM | Freedom Trail ES / Gym | |
02/23/2019 | 3B CLIPPERS | 3B NUGGETS | 10:30AM - 11:30AM | Indian Springs ES / Gym | |
02/23/2019 | 3G STARS | 3G STING | 11:30AM - 12:30PM | Freedom Trail ES / Gym | |
02/23/2019 | 3B BLAZERS | 3B WIZARDS | 11:30AM - 12:30PM | Indian Springs ES / Gym | |
02/23/2019 | 3G SKY | 3G MYSTICS | 12:30PM - 1:30PM | Indian Springs ES / Gym | |
02/23/2019 | 3G MONARCHS | 3G WINGS | 1:30PM - 2:30PM | Indian Springs ES / Gym | |
02/23/2019 | 3G STORM | 3G SPARKS | 2:30PM - 3:30PM | Indian Springs ES / Gym | |
02/23/2019 | 3G MIRACLE | 3G ROCKERS | 3:30PM - 4:30PM | Indian Springs ES / Gym | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.