Program
Division
Schedule
Team
04/02/2023 | Juniors Orange | Juniors Silver | 12:00PM - 1:00PM | Orange MS / Stadium |
04/02/2023 | Juniors Yellow | Juniors Black | 1:30PM - 2:30PM | Orange MS / Stadium |
04/02/2023 | Juniors Blue | Juniors White | 3:00PM - 4:00PM | Orange MS / Stadium |
04/16/2023 | Juniors White | Juniors Orange | 12:00PM - 1:00PM | Orange MS / Stadium |
04/16/2023 | Juniors Blue | Juniors Yellow | 1:30PM - 2:30PM | Orange MS / Stadium |
04/16/2023 | Juniors Silver | Juniors Black | 3:00PM - 4:00PM | Orange MS / Stadium |
04/23/2023 | Juniors Silver | Juniors Blue | 12:00PM - 1:00PM | Orange MS / Stadium |
04/23/2023 | Juniors Yellow | Juniors White | 1:30PM - 2:30PM | Orange MS / Stadium |
04/23/2023 | Juniors Black | Juniors Orange | 3:00PM - 4:00PM | Orange MS / Stadium |
04/30/2023 | Juniors Orange | Juniors Yellow | 12:00PM - 1:00PM | Orange MS / Stadium |
04/30/2023 | Juniors Blue | Juniors Black | 1:30PM - 2:30PM | Orange MS / Stadium |
04/30/2023 | Juniors White | Juniors Silver | 3:00PM - 4:00PM | Orange MS / Stadium |
05/07/2023 | Juniors Blue | Juniors Orange | 12:00PM - 1:00PM | Orange MS / Stadium |
05/07/2023 | Juniors Black | Juniors White | 1:30PM - 2:30PM | Orange MS / Stadium |
05/07/2023 | Juniors Yellow | Juniors Silver | 3:00PM - 4:00PM | Orange MS / Stadium |
05/14/2023 | Juniors Black | Juniors Yellow | 12:00PM - 1:00PM | Orange MS / Stadium |
05/14/2023 | Juniors Silver | Juniors Orange | 1:30PM - 2:30PM | Orange MS / Stadium |
05/14/2023 | Juniors White | Juniors Blue | 3:00PM - 4:00PM | Orange MS / Stadium |
05/21/2023 | Juniors Yellow | Juniors Blue | 12:00PM - 1:00PM | Orange MS / Stadium |
05/21/2023 | Juniors Black | Juniors Silver | 1:30PM - 2:30PM | Orange MS / Stadium |
05/21/2023 | Juniors Orange | Juniors White | 3:00PM - 4:00PM | Orange MS / Stadium |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.