Program
Division
Schedule
Team
08/20/2023 | Linley | Lee | 1:10PM - 2:10PM | Liberty MS / Stadium |
08/20/2023 | McKendrick | Kuether | 2:20PM - 3:20PM | Liberty MS / Stadium |
08/20/2023 | Adams | Borruso | 3:30PM - 4:30PM | Liberty MS / Stadium |
08/20/2023 | Foster | Ramus | 4:40PM - 5:40PM | Liberty MS / Stadium |
08/20/2023 | Schwab | Veith | 5:50PM - 6:50PM | Liberty MS / Stadium |
08/27/2023 | Schwab | Linley | 12:00PM - 1:00PM | Liberty MS / Stadium |
08/27/2023 | McKendrick | Kolesar | 1:10PM - 2:10PM | Liberty MS / Stadium |
08/27/2023 | Kuether | Borruso | 2:20PM - 3:20PM | Liberty MS / Stadium |
08/27/2023 | Adams | Lee | 3:30PM - 4:30PM | Liberty MS / Stadium |
08/27/2023 | Foster | Veith | 4:40PM - 5:40PM | Liberty MS / Stadium |
09/03/2023 | Kolesar | Kuether | 12:00PM - 1:00PM | Liberty MS / Stadium |
09/03/2023 | Schwab | Ramus | 1:10PM - 2:10PM | Liberty MS / Stadium |
09/03/2023 | Borruso | Foster | 2:20PM - 3:20PM | Liberty MS / Stadium |
09/03/2023 | Veith | Adams | 3:30PM - 4:30PM | Liberty MS / Stadium |
09/03/2023 | Lee | McKendrick | 4:40PM - 5:40PM | Liberty MS / Stadium |
09/10/2023 | Ramus | Linley | 12:00PM - 1:00PM | Liberty MS / Stadium |
09/10/2023 | Adams | Kuether | 1:10PM - 2:10PM | Liberty MS / Stadium |
09/10/2023 | Lee | Schwab | 2:20PM - 3:20PM | Liberty MS / Stadium |
09/10/2023 | Kolesar | Veith | 3:30PM - 4:30PM | Liberty MS / Stadium |
09/10/2023 | McKendrick | Foster | 4:40PM - 5:40PM | Liberty MS / Stadium |
09/17/2023 | Veith | Linley | 12:00PM - 1:00PM | Liberty MS / Stadium |
09/17/2023 | Kuether | Lee | 1:10PM - 2:10PM | Liberty MS / Stadium |
09/17/2023 | Borruso | Schwab | 2:20PM - 3:20PM | Liberty MS / Stadium |
09/17/2023 | Kolesar | Adams | 3:30PM - 4:30PM | Liberty MS / Stadium |
09/17/2023 | Ramus | McKendrick | 4:40PM - 5:40PM | Liberty MS / Stadium |
09/24/2023 | Borruso | Linley | 12:00PM - 1:00PM | Liberty MS / Stadium |
09/24/2023 | McKendrick | Veith | 1:10PM - 2:10PM | Liberty MS / Stadium |
09/24/2023 | Kuether | Foster | 2:20PM - 3:20PM | Liberty MS / Stadium |
09/24/2023 | Lee | Ramus | 3:30PM - 4:30PM | Liberty MS / Stadium |
09/24/2023 | Schwab | Kolesar | 4:40PM - 5:40PM | Liberty MS / Stadium |
10/01/2023 | Linley | McKendrick | 12:00PM - 1:00PM | Liberty MS / Stadium |
10/01/2023 | Kuether | Schwab | 1:10PM - 2:10PM | Liberty MS / Stadium |
10/01/2023 | Ramus | Adams | 2:20PM - 3:20PM | Liberty MS / Stadium |
10/01/2023 | Borruso | Kolesar | 3:30PM - 4:30PM | Liberty MS / Stadium |
10/01/2023 | Lee | Foster | 4:40PM - 5:40PM | Liberty MS / Stadium |
10/08/2023 | McKendrick | Borruso | 12:00PM - 1:00PM | Liberty MS / Stadium |
10/08/2023 | Kolesar | Linley | 1:10PM - 2:10PM | Liberty MS / Stadium |
10/08/2023 | Ramus | Veith | 2:20PM - 3:20PM | Liberty MS / Stadium |
10/08/2023 | Foster | Adams | 3:30PM - 4:30PM | Liberty MS / Stadium |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.